| Schmiedutensilien: |
| Forge: 5.000G und 100 Holz |
Shortsword
| Waffe | Zutaten | Level |
| Broadsword | Iron | 4 |
| Steel Sword | Broadsword, 2x Iron | 8 |
| Steel Sword+ | Steel Sword, 2x Iron | 12 |
| Cutlass | Broadsword, Brone, 2x Quality Cloth | 16 |
| Back Scratcher | Branch | 20 |
| Aqua Sword | Broadsword, Bronze, Quality Cloth | 22 |
| Windsword | Broadsword, Iron, Scorpion Pincer | 26 |
| Defender | Broadsword, 2x Bronze | 29 |
| Burnin' Blade | Broadsword, Silver, Arrowhead, Fire Crystal | 30 |
| Gaia Crystal | Broadsword, Silver, Hammer Piece, Earth Crystal |
31 |
| Spoon | Iron, Sparkle String | 34 |
| Sakura | Broadsword, Silver, 2x Spore, Scorpion Tail | 36 |
| Luck Blade | Broadsword, Gold, Corpion Pincer, Panther Claw |
41 |
| Aerial Blade | Broadsword, Gold, Bird Wing, Wind Crystal | 44 |
| Sunspot | Broadsword, Iron Gold, 2x Gunpowder | 48 |
| Durandel | Broadsword, Platinum, 2x Proof of Warrior, Cheap Bandage, Raccoon Leaf | 51 |
| Grantale | Broadsword, Platinum, 2x Proof of Warrior | 55 |
| Veggieblade | Carrot | 58 |
| Smash Blade | Broadsword, 3x Silver | 59 |
| Chaos Blade | Broadsword, Gold, Plant Stem, Scorpion Tale, Shoulder Piece | 61 |
| Icifier | Broadsword, Platinum, Water Crystal, 2x Tortoise Shell |
65 |
| Star Saber | Broadsword, Platinum, Wind Crystal, Panther Claw, Bird Wing |
68 |
| Soul Eater | Broadsword, Platinum, Emerald, Hood, Root | 70 |
| Gorgeous Sword | Broadsword, 2x Silver, 2x Gold, Platinum | 74 |
| Snakesword | Broadsword, Gold, Root, Shoulder Piece, Silk Cloth |
77 |
| Raventine | Broadsword, Gold, Fire Crystal, 2x Magic Crystal, Red Lion Fur |
79 |
| Dragonslayer | Broadsword, Platinum, Panther Claw, Bull Horn, Wolf Fang |
82 |
| Platinum Sword | Broadsword, Silver, 2x Platinum, Insect Jaw, Devil Horn |
85 |
| Platinum Sword+ | Platinum Sword, Silver, 2x Platinum, Insect Jaw, Devil Horn |
88 |
| Invisisword | Broadsword, Bronze Hammer, Fire Crystal, Wind Crystal, Water Crystal, Earth Crystal | 90 |
| Rune Blade | Broadsword, 3x Platinum, Diamond, Fairy Dust | 92 |
| Gravios | Broadsword, Platinum, Diamond, Dragon Tooth, 2x Broken Hilt | 95 |
| Rune Legend | Broadsword, 2x Diamond, 2x Dragon Tooth, Fairy Dust | 99 |
Longsword
| Waffe | Zutaten | Level |
| Claymore | 3x Iron | 5 |
| Zweihander | Claymore, 2x Iron | 8 |
| Zweihander+ | Zweihander, 2x Iron | 15 |
| Greatsword | Claymore, 2x Iron, Bronze | 18 |
| Sea Cutter | Claymore, Iron, Quality Cloth, Giant's Fingernail | 21 |
| Flame Saber | Claymore, Bronze, Silver, Fire Crystal | 25 |
| Cyclone Blade | Claymore, 2x Silver, Panther Claw | 27 |
| Dekash | Tuna | 29 |
| Earth Shade | Claymore, Silver, 2x Strong Vine | 30 |
| Volcannon | Claymore, Silver, 2x Gunpowder | 32 |
| Poison Blade | Claymore, Silver Spore, Glue | 35 |
| Big Knife | Claymore, 2x Fish Fossil | 36 |
| Flamberge | Claymore, 2x Silver, Bull Horn | 37 |
| Daikone | Daikon Radish | 42 |
| Flamberge+ | Flamberge, 2x Gold, Bull Horn | 43 |
| Super Psycho | Claymore, 3x Bull Horn | 45 |
| Snow Crown | Claymore, Gold, 2x Water Crystal | 46 |
| Katana | Claymore, 3x Silver, Gold | 48 |
| Shine Blade | Claymore, Gold, Gunpowder, Fire Crystal | 50 |
| Katzbalger | Claymore, 2x Silver, 2x Gold | 52 |
| Grand Smasher | Claymore, Gold, Earth Crystal, 2x Wolf Fang | 55 |
| Bio Smasher | Claymore, Gold, Giant's Fingernail, Poison Powder, Insect Skin, Poison Blade | 58 |
| Belzebyute | Claymore, 2x Small Crystal, Magic Crystal | 63 |
| Dancing Dicer | Claymore, Silver, Gold, Platinum, Wolf Fang | 68 |
| Orochi | Claymore, Root, Shoulder Piece, 3x Wolf Fang | 73 |
| Punisher | Claymore, Gold, Platinum, Fish Fossil, Hood | 76 |
| Steel Slicer | Claymore, 2x Platinum, Hood, Small Crystal, Fairy Dust | 82 |
| Moon Shadow | Claymore, 5x Silver | 84 |
| Balmung | Claymore, Silver, Gold, 2xPlatinum, Dragon Bones | 89 |
| Blue-Eyed Blade | Claymore, Platinum, 2x Wolf Fang, Quality Fur, Skull | 91 |
| Braveheart | Claymore, Platinum, Diamond, Small Crystal, 2x Fairy Dust | 92 |
| Heaven Asunder | Claymore, Gold, 2xPlatinum, Silk Cloth, Devil Horn | 94 |
| Omni-Elemental | Claymore, 2xPlatinum, 3x Light Crystal | 95 |
| Kalivarn | Claymore, Gold, Platinum, Diamond, Dragon Tooth, Dragon Fin | 98 |
Twinsword
| Waffe | Zutaten | Level |
| Short Dagger | 2x Iron | 5 |
| Steel Edge | Short Dagger, 2x Iron | 9 |
| Iron Edge | Steel Edge, 2x Iron | 13 |
| Thief Knife | Short Dagger, 2x Quality Cloth, Bronze | 16 |
| Frost Edge | Short Dagger, Quality Cloth, Bronze | 21 |
| Double Scratch | 2x Branch | 24 |
| Steel Katana | Short Dagger, 2x Bronze | 25 |
| Wind Edge | Short Dagger, Iron, Scorpion Pincer | 28 |
| Broken Wall | Short Dagger, Silver, Earth Crystal, Hammer Piece | 30 |
| Salamander | Short Dagger, Gold, Arrowhead, Fire Crystal | 32 |
| Acutorimass | 2x Iron, Sparkle String | 33 |
| Rampage | Short Dagger, Gold, Scorpion Pincer, Panther Claw | 35 |
| Sonic | Dagger Short Dagger, Silver, Wind Crystal, Bird Wing | 36 |
| Desert Wind | Short Dagger, Earth Crystal, Wind Crystal | 37 |
| Twin Leeks | 2x Leek | 39 |
| Twin Blade | Short Dagger, Silver, Scorpion Tail, 2x Spore | 42 |
| Heart Fire | Short Dagger, Iron, Gold, 2x Gunpowder | 45 |
| Force Divide | Short Dagger, Silver, Fire Crystal, Water Crystal | 49 |
| Orcus Sword | Short Dagger, Platinum, 2x Proof of Warrior | 52 |
| Deep Blizzard | Short Dagger, Platinum, Water Crystal, 2x Tortoise Shell | 56 |
| Chaos Edge | Short Dagger, Gold, Plant Stem, Scorpion Tail, Shoulder Piece | 63 |
| Invite Dark | Short Dagger, Platinum, Emerald, Hood, Root | 68 |
| Priest Saber | Short Dagger, Platinum, 2x Proof of Warrior, Cheap Bandage, Raccoon Leave | 72 |
| Gorgeous Lx | 2x Gorgeous Sword | 74 |
| Efreet | Short Dagger, Gold, Fire Crystal, 2x Magic Crystal, Red Lion Fur | 76 |
| Dragon Claw | Short Dagger, Platinum, Panther Claw, Bull Horn, Wolf Fang | 82 |
| Platinum Edge | Short Dagger, Silver, 2x Platinum, Insect Jaw, Devil Horn | 87 |
| Emerald Edge | Platinum Edge, Silver, 2x Emerald, Insect Jaw, Devil Horn | 90 |
| Rune Edge | Short Dagger, 3x Platinum, Diamond, Fairy Dust | 94 |
| Earnest Edge | Short Dagger, Platinum, Diamond, Dragon Tooth, 2x Broken Hilt | 95 |
| Twin Justice | Short Dagger, 2x Diamond, 2x Dragon Tooth, Dragon Fin | 98 |
Hammer
| Waffe | Zutaten | Level |
| Battle Hammer | 4x Iron | 7 |
| Bat | Cheap Cloth, Quality Cloth, Wood | 13 |
| War Hammer | Battle Hammer, Iron, 2x Bronze | 15 |
| Strong Stone | Battle Hammer, 2x Iron, 3x Bronze | 19 |
| War Hammer+ | War Hammer, Iron, 2x Bronze | 22 |
| Great Hammer | Battle Hammer, Bronze, Silver, Hammer Piece | 28 |
| Hammer | Cheap Hammer, 2x Cheap Cloth | 38 |
| Flame Hammer | Battle Hammer, Gold, Wooly Furball, Gunpowder | 39 |
| Toy Hammer | 2x Insect Skin, Small Egg | 46 |
| Sky Hammer | Battle Hammer, Gold, 3x Bird Wing | 47 |
| Gigant Hammer | Battle Hammer, Iron, 2x Gold, Bull Horn | 48 |
| Ice Hammer | Battle Hammer, 2x Gold, Tortoise Shell, Root | 55 |
| Bone Hammer | Battle Hammer, Platinum, Scorpion Tail, 2x Bull Horn | 58 |
| Gravit Hammer | Battle Hammer, Platinum, Strong Vine, Tortoise Shell, Quality Fur | 66 |
| Schnabel | Battle Hammer Silver, Platinum, Panther Claw, Proof of Warrior | 69 |
| Spiked Hammer | Battle Hammer, 2x Platinum, 2x Wolf Fang, Panther Claw | 73 |
| Crystal Hammer | Battle Hammer, Gold, 2x Platinum, Wolf Fang | 75 |
| Giant Hammer+ | Gigant Hammer, Bronze, 2x Platinum, Bull Horn | 81 |
| Kongo | Strong Stone, 5x Devil Horn | 84 |
| Myurnil | Battle Hammer, 2x Platinum, Giant's Gloves, Hammer Piece, Quality Fur | 94 |
| Fatal Crush | Battle Hammer, Platinum, 2x Dragon Tooth, 2x Broken Box | 95 |
| Splash Star | Battle Hammer, Platinum, Diamond, Devil Blood, Fairy Dust, Dragon Fin | 97 |
Axe
| Waffe | Zutaten | Level |
| Battleaxe | 4x Iron | 6 |
| Battlescythe | Wood, Arrowhead, Hard Horn | 9 |
| Axe | Rusty Axe, 2x Arrowhead | 12 |
| Pole Axe | Battle Axe, Bronze, Giant's Fingernail | 16 |
| Pole Axe+ | Poleaxe, Bronze, Giant's Fingernail | 24 |
| Great Axe | Battle Axe, 2x Silver Panther Claw | 26 |
| Basilisk Fang | Battlescythe, Sparkle String, Scorpion Pincer, Panther Claw | 30 |
| Tomahawk | Battle Axe, Cheap Cloth, Giant's Fingernail, Insect Jaw | 34 |
| Crescent Axe | Battle Axe, Silver, Gold, Glue | 36 |
| Heat Axe | Battle Axe, Gold, 2x Gunpowder, Fire Crystal | 43 |
| Rock Axe | Battle Axe, Silver, Gold, Proof of Warrior, Bull Horn | 45 |
| Crescent Axe+ | Cresent Axe, Silver, Gold, Glue | 50 |
| Frost Axe | Battle Axe, Gold, Silk Cloth, 2x Water Crystal | 53 |
| Lollipop | 2x Apple, Butter | 60 |
| Demon Axe | Battle Axe, 2x Proof of Warrior, 3x Devil Horn | 62 |
| Double Edge | Battle Axe, Platinum, Arrowhead, 2x Fish Fossil | 71 |
| Alldale | Battle Axe, 3x Platinum, Insect Jaw | 79 |
| Devil Finger | Basilisk Fang, Wolf Fang, Devil Horn, Dragon Tooth, Panther Claw |
83 |
| Executioner | Battle Axe, Platinum, Arrowhead, Skull, Devil Blood, Chest Hair | 87 |
| Saint Axe | Battle Axe, Platinum, Diamond, Light Crystal, Small Crystal, Dragon Fin | 96 |
Spear
| Waffe | Zutaten | Level |
| Spear | Iron, Wood | 6 |
| Lance | Spear, 2x Iron | 8 |
| Wooden Staff | 2x Wood, 2x Strong Vine | 14 |
| Lance+ | Lance, 2x Bronze | 17 |
| Needle Spear | Spear, Bronze, Panther Claw | 20 |
| Water Spear | Spear, 2x Bronze, Quality Cloth | 21 |
| Halberd | Spear, 2x Iron, Silver | 23 |
| Pitchfork | Spear, 2x Grass | 25 |
| Corsesca | Spear, 2x Silver, Bull Horn | 27 |
| Poison Spear | Spear ,Silver, Spore, Glue | 29 |
| Corsesca+ | Corsesca, 2x Silver, Bull Horn | 32 |
| Safety Lance | Wooden Staff, Wooly Furball | 32 |
| Heavy Lance | Spear, Silver, 2x Tortoise Shell | 34 |
| Magical Lance | Spear, Silver, Aquamarine, Emerald, Ruby, Amethyst | 36 |
| Feather Lance | Spear, Gold, 3x Bird Wing | 39 |
| Flare Lance | Spear, Silver, Fire Crystal, Gunpowder | 43 |
| Poison Queen | Spear, Spore, Plant Stem, Root, Magic Powder, Scorpion Pincer | 45 |
| Iseberk | Spear, 2x Gold, Water Crystal, Tortoise Shell | 47 |
| Brionac | Spear, Gold, Silver, Light Crystal, Bull Horn | 49 |
| Pine Club | Pineapple | 50 |
| Five Staff | Spear, Root, Shoulder Piece, 3x Wolf Fang | 53 |
| Blood Lance | Spear, Gold, Spore, 2x Magic Powder, Hood | 55 |
| Monk Staff | Wooden Staff, Proof of Warrior, Quality Fur, Broken Box | 62 |
| Trident | Spear, Silver, Gold, 2x Platinum | 67 |
| Metus Spear | Gold, Platinum, Shoulder Piece, Hood | 74 |
| Silent Grave | Spear, 2x Platinum, 2x Wolf Fang | 76 |
| Overbreak | Spear, 2x Gold, Platinum, Proof of Warrior, Silk Cloth | 81 |
| Bjor Spear | Needle Spear, Scorpion Tail, Insect Jaw, Poison Powder, Gunpowder | 86 |
| Belvarose | Spear, Gold, 2x Platinum, Devil Horn, Skull | 89 |
| Gáe Bolg | Spear, 2x Platinum, Bull Horn, Dragon Tooth, Dragon Bones | 92 |
| Dragon's Fang | Spear, Silk Cloth, 4x Dragon Tooth | 95 |
| Gungnir | Devil Blood, Devil Horn, Platinum, Poison Powder, Scorpion Pincer, Strong Vine | 97 |
| Legion | Spear, Diamond, 2x Hood, Dragon Tooth, Dragon Fin | 98 |
Staves
| Waffe | Zutaten | Level |
| Rod | Iron, Amethyst | 4 |
| Staff | Rod, Iron, Strong Vine | 10 |
| Ice Staff | Rod, Bronze, Emerald | 16 |
| Lightning Staff | Rod, Bronze, Insect Jaw | 21 |
| Flare Staff | Rod, Silver, Fire Crystal, Ruby | 24 |
| Basket | Strong String, Speckled Skin, 2x Strong Vine | 29 |
| Silver Staff | Rod, Aquamarine, Silver, Root | 36 |
| Earth Staff | Rod, Silver, Earth Crystal, Glue | 41 |
| Wizard's Staff | Rod, Gold, Sapphire, Magic Powder | 48 |
| Mage's Staff | Rod, Platinum, Magic Powder, 2x Magic Crystal | 54 |
| Magic Shot | Arrowhead, Speckled Skin, Spore, Plant Stem, Strong Vine | 60 |
| Rune Staff | Rod, Platinum, Sapphire, Light Crystal, Magic Powder, Magic Crystal | 67 |
| Mage's Staff+ | Rod, Gold, Platinum, Devil Blood, Small Crystal | 78 |
| Magic Broom | Rod, Broken Box, Silk Cloth, Blue Lion Fur, Dragon Fin, Grass | 87 |
Farm
|
