| Name | Zutaten | Level |
| Cookie | Flour, Milk (S) | 12 |
| Toast | Bread |
14 |
| Cookie | Flour, Milk (M) | 15 |
| Cookie | Flour, Milk (L) | 18 |
| Baked Rice Ball | Rice Ball | 22 |
| Chcoclate Cookie | Chocolate, Cookie, Butter | 22 |
| Roasted Yam | Yam | 24 |
| Corn on the Cob | Butter, Corn | 28 |
| Jam Roll | Strawberry Jam, Butter Roll | 32 |
| Jam Roll | Apple Jam, Butter Roll | 32 |
| Jam Roll | Grape Jam, Butter Roll | 32 |
| Jam Roll | Marmalade , Butter Roll | 32 |
| Butter Roll | Flour, Butter, Egg (S), Milk (S) | 36 |
| Apple Pie | Flour, Butter, Honey, Apple 2x | 36 |
| Butter Roll | Flour, Butter, Egg (M), Milk (M) | 38 |
| Butter Roll | Flour, Butter, Egg (L), Milk (L) | 40 |
| Yam Dessert | Yam, Butter, Sweet Powder, Milk (M) | 44 |
| Pizza | Ketchup, Eggplant, Flour, Onion, Cheese 2x | 44 |
| Yam Dessert | Yam, Butter, Sweet Powder, Milk (L) | 48 |
| Seafood Pizza | Ketchup, Squid, Flour, Shrimp, Cheese 2x | 48 |
| Gratin | Flour, Onion, Orange Grass, Cheese 2x | 51 |
| Doria | Butter, Cucumber, Rice, Onion, Milk (M) | 51 |
| Seafood Gratin | Onion, Shrimp, Flour, Squid, Cheese | 53 |
| Doria | Butter, Cucumber, Rice, Onion, Milk (L) | 53 |
| Seafood Doria | Butter 2x, Shrimp, Squid, Rice, Cheese | 58 |
| Cake | Flour, Strawberry, Butter, Pink Cat, Milk (M) | 59 |
| Cake | Flour, Strawberry, Butter, Pink Cat, Milk (L) | 60 |
| Chocolate Cake | Flour, Butter, Chocolate, Milk (M) | 62 |
| Chocolate Cake | Flour, Butter, Chocolate, Milk (L) | 64 |
| Cheesecake | Flour 2x, Cheese, Egg (M) | 68 |
| Cheesecake | Flour 2x, Cheese, Egg (L) | 72 |
